| Technical Data - Ignition System MKZ 100 - ( Part No. 0 096 600 017 ) | ||
|---|---|---|
| Operating Voltage | 230 V ( -15 % + 10% ) 50/60 Hz |
|
| Primary Current | 0.22 A | |
| Output | 50 VA | |
| Connections | ||
| Primary | 2 x flat plug 2.8 mm | |
| Secondary | 2 x 4 mm drop-in pins | |
| Ignition Voltage | 2 x 7.5 kV | |
| Ignition Frequency | 25 / 30 Hz | |
| Ignition Spark Energy | approx. 500 mJ | |
| Duty Cycle | 100 % | |
| Sparking distance | 1.5 - 3mm | |
| Operating temperature | 0-60 0C | |
| Fitting position | as required | |
| Weight | 300 g | |
Request A Qoute
